
Description
UV-Vis-5800 Double beam UV-Visible spectrophotometer with a spectral range of 190-1000nm
Order Guide
Model | Wavelength range | Bandwidth | Wavelength accuracy | Photometric accuracy |
Vis5800-1-A | 320-1100nm | 2nm | ±0.5nm | ±0.3%T |
Vis5800-1-BC | 320-1100nm | 2nm | ±0.5nm | ±0.3%T |
UV-Vis 5800-1-A | 190-1100nm | 2nm | ±0.5nm | ±0.3%T |
UV-Vis 5800-1-BC | 190-1100nm | 2nm | ±0.5nm | ±0.3%T |
Vis5800-2-A | 320-1100nm | 2nm | ±0.8nm | ±0.3%T |
Vis5800-2-BC | 320-1100nm | 2nm | ±0.8nm | ±0.3%T |
UV-Vis 5800-2-A | 190-1100nm | 2nm | ±0.8nm | ±0.3%T |
UV-Vis 5800-2-BC | 190-1100nm | 2nm | ±0.8nm | ±0.3%T |
1. Wavelength Accuracy:
5800-1: ± 0.5nm
5800-2: ± 0.8nm
2. Software functions:
A:Quantitative analysis
B:Dynamics/Multi-wavelength/Quantitative analysis/Wavelength scanning
C:PC(commucation)
3.Range
Vis5800: 320-1100nm
UV-Vis 5800: 190-1100nm
Features
Application