
Description:
ATR3110 portable Raman spectrometer fit to laboratory work. With high reliable performance, excellent low stray light , it enables a wide range of application, especially in sectors of biochemical analyzer, public safety, food safety, pharmaceutical engineering etc.
It provides free powerful software function facilitated the spectral analysis in wide application. The remote experiment through internet access makes the test item much easier. ATR3110 built-in excellent algorithm, which can identify substances at ease, meanwhile it can add one's own spectral data.A user-friendly interface for both technical & non-technical users to make their job easier. High-quality hardware configuration and robust multivariate algorithms guarantee accurate, uniform and reliable results detected.
Order Guide:
ATR3110 Series Models Selection | ||
Selection | Model | Description |
Detector | ATR3110PS | Ultra-low temperature cooled CCD, integration time up to 25 minutes |
ATR3110LT | -15℃ F3ultra-low temperature cooled CCD, integration time up to 1.3 hours | |
Wavelength/nm | ATR31100-27 | Wavelength:785nm;Spectral range:250~2700cm-1;Resolution:4~6cm-1 |
ATR31100-35 | Wavelength:785nm;Spectral range:200~2500cm-1;Resolution:6~8cm-1 | |
ATR31100-43 | Wavelength:785nm;Spectral range:200~4300cm-1;Resolution:7~10cm-1 | |
ATR3110-1064 | Wavelength:1064nm;Spectral range:200~2600cm-1;Resolution:13cm-1 | |
ATR3110-830 | Wavelength:830nm;Spectral range:200~3300cm-1;Resolution:7cm-1 | |
ATR3110-266 | Wavelength:266nm;Spectral range:200~3000cm-1;Resolution:25cm-1 | |
ATR3110-532 | Wavelength:532nm;Spectral range:200~3200cm-1;Resolution:11cm-1 | |
ATR3110-633 | Wavelength:633nm;Spectral range:200~3200cm-1;Resolution:10cm-1 |
Features:
• High Sensitivity & Resolution
• TE-cooled, down to -10℃,
• Ultra-low noise circuit;
• Powerful embedded software;
• Fluorescence background elimination;
• Peak finding and display;
• USB 2.0;
Application:
• Bioscience
• Material science
• Pharmaceutical engineering
• Forensic analysis
• Agriculture and food safety
• Gemstones identification
• Environmental science
• Graphene
• Nano materials