Online Trace Gas Analyzer


Online Trace Gas Analyzer
ATQ3000
FOB
1 unit
Made in China
Quantity
System | |
Interface | RS485, LAN |
Storage Space | 8 GB |
Power supply | 100 ~ 265V, 50/60Hz, |
Power | <50W |
Dimension | 1.2Í0.6Í0.6 m3(Customized case size) |
Weight | 54.5 Kg |
Reliability | |
Operating Temp Range | 0 ~ 40℃ |
Storage Temp Range | -20 ~ 65℃ |
Operating Humidity Range | < 85% RH |
Modular | |
Dimension | 0.36Í0.13Í0.18 m3 |
Effective Optical Path | <15 m |
Light Source | NIR/MID-Laser differ to gases measured |
Detector | InGaAs/PbS/HgCdTe |
Power Supply | +24V,2A |
Datasheet Download: