Spectrometer Comparison Guide
Spectrometer Comparison Guide
author: Susan
2021-09-23
Not sure where to start when choosing a modular spectrometer?
This chart compares our standard spectrometer models and their key features.
For further guidance, please contact us.
Explore Our Spectrometers

ATP1010 | ATP2000 series | ATP3000 series | |
Key Features: | Ultra-miniture UV-unhanced Attractive for integration and scalability |
Low unit-to-unit variation Super cost-effective Thermal stability |
High resolution Thermal stability Low stray light |
Options Available within this Wavelength Range: | 180-1100nm(customizable) | 200-1100nm(customizable) | 200-1100nm(customizable) |
Optical Resolution (FWHM): | 0.2-5 nm (Slit size & spectral range) | 0.1-3 nm(Slit size & spectral range) | 0.04-3 nm(Slit size & spectral range) |
Preconfigured Models: | UV, Vis, NIR, Irradiance | UV-Vis, Vis-NIR, Extended Range | UV-Vis, Vis-NIR, Extended Range |
Custom Configurations: | Yes | Yes | Yes |
Applications: | Industrial and integration applications Laser characterization Plasma monitoring |
All-purpose lab use Irradiance measurements Life sciences measurements Water qulity |
Industrial and integration applications Laser characterization Plasma monitoring |
Compatibility with Accessories: | Yes | Yes | Yes |
Dimensions (mm): | 45×42×23 mm3(60g) | 102×72×36.3 mm^3(0.38kg) | 170×110×52 mm^3, equal to 6.7×4.3×2 inch(0.38kg) |
ATP5020 series | ATP6500 | |
Key Features: | High sensitivity Excellent UV response Miniatuer used in Raman |
High resolution Thermal stability Low stray light |
Options Available within this Wavelength Range: | 180-1180nm(customizable) | 180-1100nm(customizable) |
Optical Resolution (FWHM): | 0.06-2 nm (Slit size & spectral range) | 0.1-3 nm(Slit size & spectral range) |
Preconfigured Models: | 532, 785, 633, 830 nm Raman series | UV-Vis, Vis-NIR, Extended Range, Absorbance, Fluorescence, Raman |
Custom Configurations: | Yes | Yes |
Applications: | Raman spectrometer Online Raman spectroscopy analysis Material identification Pharmaceuticals Analysis Medical & Life Science Energy, Oil & Gas Sorting fruits, plastics, polymers |
Fluorescence of biological samples DNA sequencing Raman analysis Microscale, fast spectrophotometer Transmittance measurement |
Compatibility with Accessories: | Yes | Yes |
Dimensions (mm): | 217×110×52 mm(1.6kg) | 217×110×52 mm^3(0.97kg) |
ATP8600 | ATP8000 | |
Key Features: | 256 pixels of InGaAs detector Custom configured Range: 900-1700nm Compact size fit to system integration Free NIR spectrometer software Lowest cost NIR spectrometer |
Enhanced optical bench and aperture design High SNR over a short integration period, ideal for samples moving quickly on a process line |
Options Available within this Wavelength Range: | 900-1700nm(customizable) | 900-2500nm(customizable) |
Optical Resolution (FWHM): | 4-20 nm (Slit size & spectral range) | 3-6nm (Custom configured grating grooves and slit size) |
Preconfigured Models: | Standard version | 900-1700 nm 900-2100 nm 900-2500 nm |
Custom Configurations: | Yes | Yes |
Applications: | Food sorting Waste water detection Detection of moisture, protein, fat and fiber in crops Paper sorting Online monitoring of Chinese medicine production Solar panel inspection FBGA fiber modem Laser wavelength monitoring |
Moisture content for fruit sorting Plastics recycling Chemical concentration measurements |
Compatibility with Accessories: | Yes | Yes |
Dimensions (mm): | 102 x 57.5 x 29mm(280g) | 170×130×52.3 mm3(1.79kg) |
Related News
XRF Fluorescence Spectrometer for jewelry
2023-02-01 176Treatment of Medical Waste Based on Spectroscopy
2023-01-09 182Whole Blood Analysis Based on UV-VIS Spectroscopy
2023-01-05 318Irradiance Spectrum Analysis Measure Solution
2022-12-16 131spectrometer FAQ
2022-08-22 555LED Light Measurement Solution
2022-04-24 543How to Use NIR Spectrometer to Detect Textiles Rapidly
2022-03-16 579Estimation of Forage Biomass and Nutritional Value by Ground Spectrometer
2022-03-08 507